<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloudXL Insights</title>
	<atom:link href="http://www.cloudxl.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudxl.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Apr 2012 11:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recover 100 terabytes in less than 5 minutes – seeing is believing</title>
		<link>http://www.cloudxl.co.uk/blog/recover-100-terabytes-in-less-than-5-minutes/</link>
		<comments>http://www.cloudxl.co.uk/blog/recover-100-terabytes-in-less-than-5-minutes/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Unified]]></category>
		<category><![CDATA[Whats New]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://www.cloudxl.co.uk/blog/?p=1305</guid>
		<description><![CDATA[In a business-wide system failure every second counts. The HIVEDR product from CloudXL demonstrates remarkable powers of recovery.]]></description>
			<content:encoded><![CDATA[<p>In a business-wide system failure every second counts. The HIVEDR product demonstrates remarkable powers of recovery.</p>
<p>Our new ‘business continuity’ solution, raises the bar in disaster recovery planning by delivering leading data backup technology over a cloud based platform hosted in our data centres – to provide users with ‘best in class’ recovery capability.</p>
<p>HIVEDR looks set to revolutionise Business Continuity systems with the capability to recover 100 terabytes of data in less than five minutes.</p>
<p>The system provides backup and disaster recovery for the new, virtualised world of IT as well as the old legacy (physical) environments many organisations must still maintain. It uses snapshots and block replication to make backups 95% faster and 99% more reliable.</p>
<p>HIVEDR provides organisations with the capability to move away from the once-a-day back-up regime, allowing for a tiered approach to data protection, providing up to hourly recovery points.</p>
<p>The technology uses ultra fast block level back-up methods to reduce back-up times from hours to minutes. Back-ups complete in a fraction of the time, yet every back-up captures a full disk image, complete with application consistent data.</p>
<p>IT managers with responsibility for business continuity and disaster recover planning know it’s a ‘when, not an ‘if’ scenario, they are planning for. Time is the critical factor. Loss of data across the organisation will cause significant business disruption and may lead to litigation.</p>
<p>The demonstration team at CloudXL are keen to show off the impressive recovery powers of HIVEDR and are busy scheduling on-site demonstrations across the UK during April and May. If you’ve got time to spare now, and you know that you won’t have 5 minutes to spare if the worst happens, book a demo – it might save a fortune when the worst events threaten business continuity.</p>
<p><a href="http://www.cloudxl.co.uk/business-solutions/hivedrdemo/">http://www.cloudxl.co.uk/business-solutions/hivedrdemo/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudxl.co.uk/blog/recover-100-terabytes-in-less-than-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cloud?</title>
		<link>http://www.cloudxl.co.uk/blog/what-is-cloud/</link>
		<comments>http://www.cloudxl.co.uk/blog/what-is-cloud/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Whats New]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Cloud deployment]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.cloudxl.co.uk/blog/?p=1297</guid>
		<description><![CDATA[It’s the BUZZWORD on everybody’s lips but what does cloud computing actually mean?]]></description>
			<content:encoded><![CDATA[<p class="wpgallery" style="text-align: left;"><span style="font-family: arial, helvetica, sans-serif; font-size: small;">It’s the BUZZWORD on everybody’s lips but what does cloud computing actually mean? </span></p>
<p class="wpgallery" style="text-align: left;"><span style="font-family: arial, helvetica, sans-serif; font-size: small;">It’s not been an easy term to define and there have been many different attempts to explain what the term means. Cloud companies have been prone, like Alice’s White Knight, to define the term in a way that they want it to mean.</span></p>
<p class="wpgallery" style="text-align: left;"><span style="font-family: arial, helvetica, sans-serif; font-size: small;"> In some ways it’s strange that the term has been so slippery. Millions of us are happy to use such cloud-based services as Facebook, Gmail and Twitter, thinking nothing of it, yet pinning down an exact definition has been as elusive as grabbing a cloud itself.</span></p>
<p class="wpgallery" style="text-align: left;"><span style="font-family: arial, helvetica, sans-serif; font-size: small;">In an attempt to put a stop to these vagaries, the US National Institute of Standards and Technology put forward a definition that has now become widely accepted as the closest that the industry has to a definitive answer. The NIST definition is as follows.</span></p>
<blockquote class="wpgallery"><p><strong><span style="font-family: arial, helvetica, sans-serif; font-size: small;"> “Cloud computing is a model for enabling, convenient, on-demand network access to a shared pool of configurable computing resources (eg. networks, servers, storage applications, and services) that can be rapidly provisioned and released with minimal management effort or service provider interaction. This cloud model promotes availability and is composed of five essential characteristics, three service models, and four deployment models.”</span></strong></p></blockquote>
<p class="wpgallery" style="text-align: left;"><span style="font-family: arial, helvetica, sans-serif; font-size: small;"> The service models are types of offering, such as software-as-a-service (SaaS), and deployment choices include public and private clouds. But the key characteristics of cloud from a customer’s point of view are:</span></p>
<ul>
<li><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Self-provisioning so a customer can provision facilities without any human interaction.</span></li>
<li><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Delivery of services over a network</span></li>
<li><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Ability to be accessed by a variety of devices, not just PCs but also by netbooks, tablet computers and smartphones.</span></li>
<li><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Rapid ‘elasticity’ – the ability to scale up or scale down computing resources. From a cloud providers point of view, a major element of the process is the pooling of computing resources to serve multiple consumers, using what’s called a multi-tenant model whereby cloud services are provided to customers as and when they’re needed. One of the important factors for cloud service providers is to be able to measure usage accurately and even more importantly, to bill accurately.</span></li>
<li><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><br />
</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudxl.co.uk/blog/what-is-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Technology Conference 2012</title>
		<link>http://www.cloudxl.co.uk/blog/housing-technology-conference-2012/</link>
		<comments>http://www.cloudxl.co.uk/blog/housing-technology-conference-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unified]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[housing associations]]></category>

		<guid isPermaLink="false">http://www.cloudxl.co.uk/blog/?p=1288</guid>
		<description><![CDATA[Having returned from the Housing Technology 2012 conference we were pleased to see the keen interest in cloud based solutions. One of the main pain points at the moment seems to be the lack of understanding about implementing a cloud based solution, with this in mind we&#8217;ve developed a recent report on how cloud computing [...]]]></description>
			<content:encoded><![CDATA[<p>Having returned from the Housing Technology 2012 conference we were pleased to see the keen interest in cloud based solutions.</p>
<p>One of the main pain points at the moment seems to be the lack of understanding about implementing a cloud based solution, with this in mind we&#8217;ve developed a recent report on how cloud computing will change the housing sector &#8211; it can be downloaded <a title="Housing Insights" href="http://www.cloudxl.co.uk/insights-report" target="_blank">here</a></p>
<p>Also Jason received positive feedback following his presentation, many thanks to Richard Bligh from Gamma Telecoms and to Chris Thorpe of Newlon Housing for saying a few words as well.   A copy of Jason&#8217;s presentation can be seen <a title="CloudXL Housing Technology Conference 2012" href="http://www.slideshare.net/CloudXL/cloudxl-using-cloud-based-solutions-in-housing" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudxl.co.uk/blog/housing-technology-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing on the cusp of changing the housing sector</title>
		<link>http://www.cloudxl.co.uk/blog/cloud-computing-on-the-cusp-of-changing-the-housing-sector/</link>
		<comments>http://www.cloudxl.co.uk/blog/cloud-computing-on-the-cusp-of-changing-the-housing-sector/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Unified]]></category>
		<category><![CDATA[Whats New]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.cloudxl.co.uk/blog/?p=1285</guid>
		<description><![CDATA[The latest insights report examines the impact that Cloud computing could bring to housing organisations by exploring the aspirations of IT professionals in the sector.At its core, cloud allows organisations to keep data, software and services on a secure remote server, where they can be accessed anytime, anywhere, on any device. Some of the key [...]]]></description>
			<content:encoded><![CDATA[<p>The latest insights report examines the impact that Cloud computing could bring to housing organisations by exploring the aspirations of IT professionals in the sector.At its core, cloud allows organisations to keep data, software and services on a secure remote server, where they can be accessed anytime, anywhere, on any device.</p>
<p>Some of the key advantages of cloud for the housing sector, as identified by the report, are:</p>
<ul>
<li>Employees can work and share information effectively from the office, home, in transit or on a site visit, with instant access to all the documents, software and schedules that they need to do their job.</li>
<li>Tenants can do all their admin wherever they are, from one account– including paying rent, logging and monitoring maintenance issues, reporting antisocial behaviour, completing surveys and communicating with neighbours.</li>
<li>Data can be easily shared, combined and used to improve business processes. For example, maintenance logs can be linked to calendars and field workers’ GPS to allocate jobs to the right people as they are logged, with surveys automatically issued on completion. Housing associations would simply subscribe to a service with no need for additional technology or a disruptive integration processes.
<ul>
<li>All data would be stored remotely so if one office goes down, users can carry on their work from another location with minimal disruption.</li>
</ul>
</li>
<li>Technology such as video communication and fall sensors can be networked into homes and managed through the cloud, helping reduce isolation and improve safety and comfort for older and vulnerable people.</li>
<li>Housing organisations can fulfil commitments to help tenants into work by providing access to learning content and live training seminars through the cloud and allowing software to be rented or provided to boost skills.</li>
</ul>
<p>To download: <a href="http://www.cloudxl.co.uk/insights-report">http://www.cloudxl.co.uk/insights-report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudxl.co.uk/blog/cloud-computing-on-the-cusp-of-changing-the-housing-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting may be cool, but the phone will always rule</title>
		<link>http://www.cloudxl.co.uk/blog/tweeting-may-be-cool-but-the-phone-will-always-rule/</link>
		<comments>http://www.cloudxl.co.uk/blog/tweeting-may-be-cool-but-the-phone-will-always-rule/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:20:36 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[digital channels]]></category>
		<category><![CDATA[Kcom]]></category>

		<guid isPermaLink="false">http://www.telecoms-today.com/?p=1268</guid>
		<description><![CDATA[Kcom has announced the results of research into the future of UK customer service. The study revealed that despite a predicted growth in consumers use of digital channels (0% currently, growing to 9% in 2016), the phone will continue to be the dominant method of interaction with organisations (73% currently, 49% in 2016). The joint [...]]]></description>
			<content:encoded><![CDATA[<p>Kcom has announced the results of research into the future of UK customer service. The study revealed that despite a predicted growth in consumers use of digital channels (0% currently, growing to 9% in 2016), the phone will continue to be the dominant method of interaction with organisations (73% currently, 49% in 2016).</p>
<p>The joint research with the Customer Contact Association (CCA) which aimed to identify trends in customer service for the next five years also found that, whilst consumers will increasingly use digital channels to make complaints, they will continue to pick up the phone to make purchases.</p>
<p>The CCA and Kcom study demonstrated how important providing a personalised interaction is to consumers. Respondents cited two priorities for service improvements – speed of call resolution (86%) and effective call routing to an agent with the right knowledge (73%).</p>
<p>Technologies such as automatic voice recognition offer a cost-effective solution to personalising service without adding to staffing costs. This can enable businesses to segment customers and improve service levels as well as increasing the opportunities to upsell services and products and drive business value.</p>
<p>”The reality facing organisations is that you can’t be everything to everyone. New digital channels are emerging, and while consumers are starting to use them, the telephone is still the main method of communication and will continue to be for the foreseeable future” commented Mark Pritchard, Business Development Manager of Contact Centres at Kcom, “Automation technologies can help contact centre managers to segment their customers and tailor the service they deliver, thus improving the overall customer experience and increasing retention rates.”</p>
<p>The range of ways customers want to communicate with a brand, their desire for a personalised service, particularly in the current economic environment, means contact centre operators face the challenge of doing more with less. Contact centre operators reported a reduction in budgets of up to 20% compared to 2008 levels, making it impossible to provide a wholly bespoke experience to each customer. Budget constraints have been further exacerbated by the growth in the number of interactive channels which brands are required to monitor and respond to.</p>
<p>“The challenge of meeting customer expectations continues to grow and contact centre owners will be forced to make some tough choices in the coming months and years. Automation can significantly reduce the cost of servicing customer enquiries, but it must be applied intelligently in order to realise its true potential and demonstrate value to the customer,” said Pritchard.</p>
<p>Thorough understanding of the customer base as well as analysis of the nature of inbound enquiries means that the consumer’s expectations can be more easily met. For example, in the case of low value simple transactions, the whole process can be automated and sped up dramatically rather than callers queuing to speak to someone.</p>
<p>Speech recognition technology can also be used, not just to replace live calls, but to analyse conversations as they happen. Agents can then be alerted if there are a lot of calls occurring due to product faults, for example. This kind of analysis will enable organisations to ensure that product offers, pricing and service levels remain in line with customer expectations.</p>
<p>“This research shows that man plus machine is the most effective way of driving customer service standards up. The organisations that take this in to account will reap the rewards both in terms of operating costs and improved service” continues Mark.</p>
<p>“The next five years in customer service will be driven by the desire to personalise the customer experience and improve satisfaction. Technologies such as data analytics and automation will play a substantial role in supporting this objective.” concluded Pritchard, “Whilst many organisations will be tempted to diversify the channels by which customers are able to contact them, the phone will remain the primary method of contact and investment should reflect this.”</p>
<p>The study also showed that contact centre performance is considerably better than the public and media perception would suggest. CCA Customer Experience Council benchmarks show that average customer satisfaction is 84% based on 467 million calls across nearly 40 CCA member organisations. Abandonment rates are down to 5%, and first contact resolution is as high as 83%.</p>
<p>“The work which we’ve undertaken with Kcom demonstrates that while there is an ever growing variety of communication channels between organisations and their customers, the phone will remain the primary method of interaction for some time to come. Technologies such as voice recognition will undoubtedly play a huge part in improving customer service in UK contact centres” said Anne Marie Forsyth, Chief Executive, CCA.</p>
<p>Forsyth continues, “The reality is customers want service to be simpler and slicker, whilst organisations struggle with the complexity of managing multiple contact points. Successful organisations in the future will provide the right blend of self serve and conversation supported by good technologies that can provide quick and easy access to knowledge workers. The skills required to manage this growing complexity, often on a global scale, will be essential for success in an increasingly competitive market place.” </p>
<p>http://www.commsbusiness.co.uk/Latest_News.cfm?NewsID=14958</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudxl.co.uk/blog/tweeting-may-be-cool-but-the-phone-will-always-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westcon Provides Channel an Avaya Insight</title>
		<link>http://www.cloudxl.co.uk/blog/westcon-provides-channel-an-avaya-insight/</link>
		<comments>http://www.cloudxl.co.uk/blog/westcon-provides-channel-an-avaya-insight/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:44:52 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[Avaya]]></category>

		<guid isPermaLink="false">http://www.telecoms-today.com/?p=1265</guid>
		<description><![CDATA[Distributor Westcon held an event in London recently which had a dual purpose of giving the 80+ resellers that attended an insight into Avaya’s sales vision and strategy for the coming year and also to outline the tools and marketing services available to take that vision to market. Keynote speaker, Nigel Moulton, Avaya&#8217;s EMEA Director [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudxl.co.uk/blog/wp-content/uploads/2011/10/avaya_logo.jpg"><img src="http://www.cloudxl.co.uk/blog/wp-content/uploads/2011/10/avaya_logo.jpg" alt="" title="avaya_logo" width="150" height="112" class="aligncenter size-full wp-image-1266" /></a>Distributor Westcon held an event in London recently which had a dual purpose of giving the 80+ resellers that attended an insight into Avaya’s sales vision and strategy for the coming year and also to outline the tools and marketing services available to take that vision to market.</p>
<p>Keynote speaker, Nigel Moulton, Avaya&#8217;s EMEA Director of product and solutions marketing said, “Next year will be an exciting year for us and our partners as we see end users start to explore more sophisticated technologies. We will see greater demand for high-end collaboration products, for example, and for SIP technologies and networking solutions. But this demand will come hand in hand with higher customer expectations. In fact companies are willing to invest in cutting-edge technologies but the business case has to be there and they need to know that they are going to get a return on their investment.”</p>
<p>Moulton added, “Our job is to work closely with our distributors such as Westcon and our resellers to ensure that we are basing our sales efforts on these end user business objectives. We need to be equipped to get under the skin of our clients to understand how exactly their business can benefit from using more collaborative solutions. This involves a bit of a mind shift but is a great opportunity for our partners to transition from a technology dialogue to a business dialogue, and be seen by customers as ‘big picture’ and innovative.</p>
<p>This customer-centric approach is what we’ll be focusing on next year. We’ll be working with our partners to make sure they have the tools, services and processes in place to really get to know the markets and specific industries they are serving so they can build expertise, easily identify opportunities, make the right recommendations and speed up sales.”</p>
<p>Runa Macleod, Marketing Director at Westcon said, “Resellers attending also had the opportunity to discover the campaigns and resources available to take these messages to market, find out what’s new with Avaya’s MarketLeaders programme and engage and network with Avaya and Westcon executives and MarketLeader agency experts.”</p>
<p>Commenting on the event, Alan Lloyd from G3, said, “Excellent and insightful event as ever with lots of interesting and useful content and services.” </p>
<p>http://www.commsbusiness.co.uk/Latest_News.cfm?NewsID=14846</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudxl.co.uk/blog/westcon-provides-channel-an-avaya-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk Business Continues Acquisition Drive</title>
		<link>http://www.cloudxl.co.uk/blog/talktalk-business-continues-acquisition-drive/</link>
		<comments>http://www.cloudxl.co.uk/blog/talktalk-business-continues-acquisition-drive/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:12:06 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[TalkTalk]]></category>

		<guid isPermaLink="false">http://www.telecoms-today.com/?p=1260</guid>
		<description><![CDATA[TalkTalk business, the provider of next generation communication technologies, has announced the acquisition of telecoms reseller, Greystone Telecom, based in the North West. This acquisition will further expand TalkTalk Business’s channel partner base and further demonstrates TalkTalk Business’s ability to offer partners a clean exit, when business owners are ready. Paul Lawton, TalkTalk Business Managing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudxl.co.uk/blog/wp-content/uploads/2011/10/Paul-Lawton.jpg"><img src="http://www.cloudxl.co.uk/blog/wp-content/uploads/2011/10/Paul-Lawton.jpg" alt="" title="Paul Lawton" width="150" height="225" class="aligncenter size-full wp-image-1261" /></a>TalkTalk business, the provider of next generation communication technologies, has announced the acquisition of telecoms reseller, Greystone Telecom, based in the North West.</p>
<p>This acquisition will further expand TalkTalk Business’s channel partner base and further demonstrates TalkTalk Business’s ability to offer partners a clean exit, when business owners are ready.</p>
<p>Paul Lawton, TalkTalk Business Managing Director said: “TalkTalk Business is pleased to announce the acquisition of Greystone Telecom. This is another example of our commitment to channel with TalkTalk Business acquiring a partner where we have built really strong long term relationship. Importantly when it was the right time for the owners to exit, we were able to quickly agree a deal, provide a good home for their customer base and continue to offer support to Greystone’s channel partners. Importantly we will be able to offer a wider choice of services driven from our Next generation Network to both customers and partners alike.”</p>
<p>Max and Judy Morrison, exiting owners said: “When we knew the time was right to exit, the natural option was TalkTalk Business. We have been working with them for 11 years and their support and commitment has been unsurpassed. We personally feel our customers and partners will benefit greatly with TalkTalk Business. ”</p>
<p>Greystone Telecom is an ISO9001 accredited independent specialist business telecoms solutions provider delivering high quality services tailored to meet specific customer requirements, including inbound and outbound voice, data and mobile solutions. </p>
<p>http://www.commsbusiness.co.uk/Latest_News.cfm?NewsID=14751</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudxl.co.uk/blog/talktalk-business-continues-acquisition-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding and improving services in a climate of unprecedented budget restrictions &#8211; the challenge defining the housing sector for the foreseeable future.</title>
		<link>http://www.cloudxl.co.uk/blog/expanding-and-improving-services-in-a-climate-of-unprecedented-budget-restrictions-the-challenge-defining-the-housing-sector-for-the-foreseeable-future/</link>
		<comments>http://www.cloudxl.co.uk/blog/expanding-and-improving-services-in-a-climate-of-unprecedented-budget-restrictions-the-challenge-defining-the-housing-sector-for-the-foreseeable-future/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:43:23 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.telecoms-today.com/?p=1255</guid>
		<description><![CDATA[This free to attend seminar will address business and operational issues, with an objective to share approaches taken in tackling some of the key challenges and opportunities for housing providers and charitable institutions and, where appropriate the role of technology in these approaches. Please join us at our Seminar: Venue Royal Society of Arts (RSA), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudxl.co.uk/blog/wp-content/uploads/2011/10/Sovereign-Actimax-Seminar-Invitation-FINAL-Pdf.jpg"><img src="http://www.cloudxl.co.uk/blog/wp-content/uploads/2011/10/Sovereign-Actimax-Seminar-Invitation-FINAL-Pdf-172x300.jpg" alt="" title="Sovereign Actimax Seminar Invitation FINAL Pdf" width="172" height="300" class="aligncenter size-medium wp-image-1256" /></a>This free to attend seminar will address business and operational issues, with an objective to share approaches taken in tackling some of the key challenges and opportunities for housing providers and charitable institutions and, where appropriate the role of technology in these approaches.</p>
<p>Please join us at our Seminar:<br />
Venue Royal Society of Arts (RSA), 8 John Adam Street, London WC2N 6EZ<br />
Date Monday 7th November 2011<br />
Time Registration &#038; refreshments from 3.00pm for a 3.30pm start.<br />
Wine Tasting Reception (The Sniff &#038; Spit Challenge) from 6.15pm<br />
(event ends approximately 7.30pm)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudxl.co.uk/blog/expanding-and-improving-services-in-a-climate-of-unprecedented-budget-restrictions-the-challenge-defining-the-housing-sector-for-the-foreseeable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual1 launches Co-location solution to the Channel</title>
		<link>http://www.cloudxl.co.uk/blog/virtual1-launches-co-location-solution-to-the-channel/</link>
		<comments>http://www.cloudxl.co.uk/blog/virtual1-launches-co-location-solution-to-the-channel/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:27:47 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[Virtual1]]></category>

		<guid isPermaLink="false">http://www.telecoms-today.com/?p=1252</guid>
		<description><![CDATA[Network aggregator Virtual1 has today announced the launch of a new Co-location solution to its Channel Partners. The solution is a development for Virtual1 which has previously focused exclusively on its portfolio of network capabilities. Managing Director Tom O’Hagan explained the move, “Over the past 12 months, we have had many of our Partners turn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudxl.co.uk/blog/wp-content/uploads/2011/10/tom-ohagan.jpg"><img src="http://www.cloudxl.co.uk/blog/wp-content/uploads/2011/10/tom-ohagan.jpg" alt="" title="tom ohagan" width="150" height="184" class="aligncenter size-full wp-image-1253" /></a>Network aggregator Virtual1 has today announced the launch of a new Co-location solution to its Channel Partners.</p>
<p>The solution is a development for Virtual1 which has previously focused exclusively on its portfolio of network capabilities.</p>
<p>Managing Director Tom O’Hagan explained the move, “Over the past 12 months, we have had many of our Partners turn to us looking for advice on how best to support their customers as they adopt cloud services. Fast, resilient connectivity is a must, but so is secure hosting. By investing in our own Co-location facilities, we can offer our Partners all the advantages of an on-net hosting solution, including the enhanced speed, resiliency and security essential to cloud adoption.”</p>
<p>Virtual1’s Co-location services are provided via a Tier 4 data centre which boasts the latest state-of-the art facilities including multiple backup power capabilities, stringent security and environmental controls. What’s more, the data centre, which is ISO 9001 and BS 7799 compliant, is powered solely by alternative energy to reduce carbon emissions.</p>
<p>O’Hagan continued “Launching this new Co-location solution in response to demand from our Partners is the first step in a number of planned developments for our network and portfolio as a whole, as part of our overall commitment to supporting all the needs of our Partners and their customers.”</p>
<p>Virtual1 are offering free 100M Internet or MPLS ports on all new Co-location orders until 1st December 2011. </p>
<p>http://www.commsbusiness.co.uk/Latest_News.cfm?NewsID=14668</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudxl.co.uk/blog/virtual1-launches-co-location-solution-to-the-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the way you do Business</title>
		<link>http://www.cloudxl.co.uk/blog/changing-the-way-you-do-business/</link>
		<comments>http://www.cloudxl.co.uk/blog/changing-the-way-you-do-business/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:58:07 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.telecoms-today.com/?p=1238</guid>
		<description><![CDATA[Actimax invites the Charity sector, on the 12th October, to a complimentary industry briefing followed by wine-tasting at Vinopolis, No.1 Bank End, London, SE1 9BU. For full details please see invitation attached. Charity seminar invitation]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudxl.co.uk/blog/wp-content/uploads/2011/10/Changing-The-Way-You-Do-Business-Banner-53.jpg"><img src="http://www.cloudxl.co.uk/blog/wp-content/uploads/2011/10/Changing-The-Way-You-Do-Business-Banner-53-300x100.jpg" alt="" title="Changing-The-Way-You-Do-Business-Banner (5)" width="300" height="100" class="aligncenter size-medium wp-image-1248" /></a></p>
<p>Actimax invites the Charity sector, on the 12th October, to a complimentary industry briefing followed by wine-tasting at Vinopolis, No.1 Bank End, London, SE1 9BU. </p>
<p>For full details please see invitation attached. </p>
<p><a href='http://www.cloudxl.co.uk/blog/wp-content/uploads/2011/10/Charity-invite.pdf'>Charity seminar invitation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudxl.co.uk/blog/changing-the-way-you-do-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

